<?xml-stylesheet type="text/xsl" href="http://www.losangeleslakersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.losangeleslakersnews.com/paxxxw/weblog/'>
        <title><![CDATA[paxxxw Blog Posts]]></title>
        <description><![CDATA[paxxxw blog posts from http://www.losangeleslakersnews.com/paxxxw/weblog/]]></description>
        <link>http://www.losangeleslakersnews.com/paxxxw/weblog/</link>	<item>
		<title><![CDATA[Christmas Gift Lakers 92 Celtics 83]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html</guid>
		<pubDate>Fri, 26 Dec 2008 22:27:54 EST</pubDate>
		<description><![CDATA[<p>Lakers fans got the present they wanted for Christmas, a strong play-off intensity caliber performance from the home team vs. born-again nemesis, the defending champs Boston Celtics riding an all-time NBA best 27-2&nbsp;record into L.A.</p><p>Hard-fought throughout, the Lakers exhibited the required mental and physical toughness down the stretch, a close-out&nbsp;defense that was rewarded with a 92-83 victory. The clamp-down was highlighted by stand-out blocks and scoring from Pau Gasol. 7 of his 20 pts. came in the final three minutes.</p><p>As usual, Kobe Bryant led all scorers with&nbsp;27 pts., w/9 rebounds and 5 assists. </p><p>Lamar Odom surprised with back-to-back 3-pt. shots in the final quarter.</p><p>Andrew Bynum contributed key blocked shots in the game and 9 pts., making his presence felt, especially on D, making it clear he was a key missing factor in last year's Finals meltdown.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/6028/christmas-gift-lakers-92-celtics-83.html">Continue reading "Christmas Gift Lakers 92 Celtics 83"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lakers Sting Hornets 100-87]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html</guid>
		<pubDate>Tue, 23 Dec 2008 23:02:38 EST</pubDate>
		<description><![CDATA[<p>After struggling against lesser teams to stop a two-game slide, the Lakers looked like the defending Western Conference champs they are in&nbsp;winning handily against last year's and possibly this year's #2 seed, the New Orleans Hornets.</p><p>As perennial prime pistol Kobe Bryant noted, the Lakers match up especially well against the Hornets.</p><p>Team D was key as it will have to be to defeat upper echelon teams, and especially if they meet their born-again nemesis the Celtics in the Finals -- admittedly quite a was off. Those Celtics are cruisin' along at a monster 27-2, while the Lakers improved their West-leading record to 23-5. </p><p>The Lakers got on top early against the Hornets and stayed ahead, weathering a late surge to win handily.</p><p>Continued staunch D is all they need, particularly in the wake of a recent&nbsp;knee injury to Jordan Farmar, necessitating an 8-wk. surgery sidelining.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/6000/lakers-sting-hornets-100-87.html">Continue reading "Lakers Sting Hornets 100-87"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[USA Guts Out Gold Beats Spain 118-107 Behind Wade  Bryant]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html</guid>
		<pubDate>Sun, 24 Aug 2008 05:11:16 EDT</pubDate>
		<description><![CDATA[<p>Nobody expected another blow-out over Spain, but the Spanish team did hang around and push the United States to the limit, perhaps more than anticipated.</p><p>Kobe and LeBron were in early foul trouble, and D Wade was the most conspicuous spark for our U.S. team in the 1st half.</p><p>Chris Bosh made some key free-throws in the 2nd half, even as Dwight Howard was throwin' up bricks at the charity stripe.</p><p>Spain is a wily team and repeatedly broke down the U.S.A. defense, behind the Gasol brothers, Pau and Marc. Fernandez was another stand-out.</p><p>It took the whole dang game, but the U.S. all-stars did prevail, as Kobe stepped-up with key defense and shots, the exclamation point coming with a 3-point shot on which he was fouled, his subsequent free-throw making it a 4-point play, spelling the beginning of the end for the Spanish Nationals.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/3558/usa-guts-out-gold-beats-spain-118.html">Continue reading "USA Guts Out Gold Beats Spain 118-107 Behind Wade  Bryant"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Oddly Redundant Lakers Survive Game 5]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html</guid>
		<pubDate>Mon, 16 Jun 2008 17:59:43 EDT</pubDate>
		<description><![CDATA[<p>I didn't tune in Game 5 till midway through the 3rd quarter, in fan protest of schizoid nature of Game 4 loss.</p><p>It was 62-62, when I tuned in. When I found out the Lakers had been ahead by 19 pts., and had again blown a big early lead, I was doubly glad I tuned in when I did.</p><p>Home boyz survived this time though. Finally won a 3rd quarter to lead by 9 going into 4th. </p><p>Pushing back when they were caught by Celtics, and balanced scoring was the key. That, and a huge Kobe Bryant steal with time running out.</p><p>103-98 Lakers, at the buzzer.</p><p>Now, still trailing 3-2 in series, L.A. still faces a history-defying challenge in Boston to win Game 6, then 7.</p><p>Phil Jackson says his team is &quot;young and dumb enough&quot; to beat the odds.</p><p>Tune in Tuesday to see how it plays out.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2499/oddly-redundant-lakers-survive-game-5.html">Continue reading "Oddly Redundant Lakers Survive Game 5"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Wealthy Attention-Deficit-Disordered Jocks Blow Biggest Early Lead in NBA Finals History]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html</guid>
		<pubDate>Fri, 13 Jun 2008 18:04:58 EDT</pubDate>
		<description><![CDATA[<p>Odom-eter: Aggressive to the hoop, excellent passes, rebounds, even jumpers. Welcome back, Lamar!</p><p>Kobe facilitating like crazy, grinning early. </p><p>35-14 lead after 1st quarter is biggest early Finals lead ever.</p><p>Trevor Arriza big off the bench, offensive and defensive effort.</p><p>58-40 Lakers over Celtics, halftime.</p><p>Then Lamar and the home boyz went home but left their golem bodies on the floor to host a surreal debacle.</p><p>I don't specifically remember the floor crumbling to the center of the earth, or effort per se ceasing, but some sort of timequake resulted in Phil Jackson talking to Ms. Tacoya re L.A.'s lead being trimmed to 2 to start the 4th quarter, sayin' dry-jokingly that he's not sure what happened either. Then he said they'd get their groove back. Well, not really. And I'm starting to wonder if Phil's vaunted Zen equanimity has turned to senility.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2471/wealthy-attention-deficit-disordered.html">Continue reading "Wealthy Attention-Deficit-Disordered Jocks Blow Biggest Early Lead in NBA Finals History"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lakers Pull Out Ragged Game 3 of Finals]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html</guid>
		<pubDate>Wed, 11 Jun 2008 04:05:31 EDT</pubDate>
		<description><![CDATA[<p>It wasn't pretty, but SuperKobe (36 pts.), young gun Vujacic (20 pts.), and a tougher Gasol (only 9 pts., but 5 down the stretch, and 12 rebounds)&nbsp; produced an 87-81 Lakers victory over the visiting Celtics. The Lakers were only 21-34 at the charity stripe, or the winning margin would have been greater.</p><p>Odom-eter reads: early foul trouble, broodingly M.I.A., and lacking the subtle touch even when he did manage to drive well to the hole. Finish, Lamar!</p><p>And Radmanovic had similar woes, re foul trouble and scoring.</p><p>D-Fish had a few key moments, but only scored 6.</p><p>Ray Allen was the Celtics offense, while Pierce and Garnett struggled, but there's little doubt they'll produce more in Game 4 -- ditto Odom, D-Fish, Radmanovic for the home boyz, though.</p><p>Look for the Lakers to tie the series 2-2 Thursday.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2412/lakers-pull-out-ragged-game-3-of-finals.html">Continue reading "Lakers Pull Out Ragged Game 3 of Finals"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[SMOKIN AT THE OK CORRAL]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/2132/smokin-at-the-ok-corral.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/2132/smokin-at-the-ok-corral.html</guid>
		<pubDate>Fri, 23 May 2008 04:28:16 EDT</pubDate>
		<description><![CDATA[<p>OK, Lakers, doin' good -- just don't spot the Spurs 20 pts. next outing, and you'll be fine. Those tough cowpokes may be old, but don't tempt fate with a 1st half rope-a-dope again.</p><p>Get yer young guns blazin' earlier, and take care of this classic Western Conference Finals business at the OK (as in Odom/Kobe, w/plenty of Pau power) Corral. This is the match-up I predicted, though New Orleans made it interesting.</p><p>Over in the East, I was wrong about Orlando, who looked stronger in the 1st round, but still right about Boston lookin' a bit vulnerable for all their exalted won-loss record. Goin' 7 with Atlanta still seems preposterous. Goin' 7 again with Cleveland a lot more understandable, since they are defending Eastern Conference champs. Now, the Pistons have finally knocked 'em off their invincible-at-home perch, so they'd better shake out of their can't-win-on-the-road play-off rut, if they expect to prevail over the Pistons.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/2132/smokin-at-the-ok-corral.html">Continue reading "SMOKIN AT THE OK CORRAL"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[ROCKIN SECOND-ROUND  ONWARD PLAYOFF PREVIEW]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/1837/rockin-second-round--onward-playoff.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/1837/rockin-second-round--onward-playoff.html</guid>
		<pubDate>Sat, 03 May 2008 03:12:51 EDT</pubDate>
		<description><![CDATA[<p>Bring on the Jazz! Those Salt Pillars are goin' down! Lakers in 6. In the other semifinal, steely Spurs over stinging Hornets in 6. Western Conference Finals: Lakers-Spurs gunslingin' showdown at the OK Corral. Lakers in 6 or 7.</p><p>Meanwhile, in the East -- s'up with Boston? What part of put the effin' lowly Hawks away do they not understand? Pistons struggled, but overcame Sixers in 6. Cavs offed the Wizards in 6. Orlando, echoing their great center Dwight Howard, is lookin' like the true &quot;Beast of the East.&quot; </p><p>Boston is resembling an almost worse case last-year's Dallas Mavericks with their best-record-in-the-league-struggling-with-#8-seed syndrome. What'd Atlanta win, 43% of their games? Ugly. That kinda record is why I used to think the playoffs went too deep in seeding -- that is, until this year's amazing Western conference horse race, with the top 6 teams separated by about 2 games, and the whole 8-pack by a mere 4 or 5.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/1837/rockin-second-round--onward-playoff.html">Continue reading "ROCKIN SECOND-ROUND  ONWARD PLAYOFF PREVIEW"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[KAREEM POST]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/1685/kareem-post.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/1685/kareem-post.html</guid>
		<pubDate>Thu, 24 Apr 2008 20:14:23 EDT</pubDate>
		<description><![CDATA[<p>Since I'm still finding a more thoroughgoing blog voice re Lakers, I thought I'd post here my reply to Kareem's informative and enjoyable post off nba.com:</p><p><tbody><br /> Kareem, you will always be my all-time favorite Laker. The grace, dignity, and extraordinary numbers you posted over your long distinguished career remain nonpareil. And the multi-champ team with you and Magic and Worthy, et al remains my fave too. <br /><br />Your ultra-expert comments on the Lakers status and playoff outlook are pure gold. Apart from Kobe's continuing leadership emergence, I love the performance and the steady basketball IQ of Pau Gasol. He's really raised the level of team chemistry, and the consistency of Lamar Odom's free-roving, all-purpose style of play.<br /><br />Consistent and staunch enough defense, and this team can go all the way, even without Bynum's reinforcement of the front line (great job mentoring him, by the way).  <br /></p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/1685/kareem-post.html">Continue reading "KAREEM POST"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[ABCs GAME COVERAGE SUCKS]]></title>
		<link>http://www.losangeleslakersnews.com/paxxxw/weblog/1635/abcs-game-coverage-sucks.html</link>
		<guid isPermaLink="true">http://www.losangeleslakersnews.com/paxxxw/weblog/1635/abcs-game-coverage-sucks.html</guid>
		<pubDate>Sun, 20 Apr 2008 17:00:22 EDT</pubDate>
		<description><![CDATA[<p>Would somebody with leverage tell ABC's&nbsp;Mark Jackson and Jeff Van Gundy to shut the hell up? Especially Van Gundy.</p><p>Time and time again these egomaniacs conduct themselves on-air as if we tuned in to listen to their dissociated yammering instead of dialed-in comments on the game.</p><p>Case in point: During the first half of today's first-round playoff opener between the Lakers and Nuggets, Jackson made a comment that Allen Iverson was one of the best pound-for-pound players in the NBA ever. Van Gundy goes off interminably, expressing incredulity, and maddeningly ignoring Jackson's &quot;pound-for-pound&quot; qualification, as Iverson is around 6'1&quot; 165 lbs.</p><p>The contrast&nbsp;with KCAL's smoothly professional coverage is startling. Joel Myers and Stu Nance are much more in sync.</p><p><a href="http://www.losangeleslakersnews.com/paxxxw/weblog/1635/abcs-game-coverage-sucks.html">Continue reading "ABCs GAME COVERAGE SUCKS"</a></p>]]></description>
	</item>

    </channel>
</rss>